Enero | 2.657.175 | 85.715 | 2.628.474 | 84.789 | 3.540.192 | 114.200 | 3.595.368 | 115.980 |
Febrero | 2.399.121 | 85.683 | 2.354.064 | 84.074 | 3.191.658 | 113.988 | 3.229.446 | 115.337 |
Marzo | 2.635.311 | 85.010 | 2.619.507 | 84.500 | 3.477.937 | 112.192 | 3.611.345 | 116.495 |
Abril | 2.454.777 | 81.826 | 2.544.015 | 84.800 | 3.256.036 | 108.535 | 3.515.792 | 117.193 |
Mayo | 2.604.545 | 84.018 | 2.643.086 | 85.261 | 3.543.980 | 114.322 | 3.669.616 | 118.375 |
Junio | 2.528.542 | 84.285 | 2.545.173 | 84.839 | 3.434.505 | 114.484 | 3.539.916 | 117.997 |
Julio | 2.587.184 | 83.458 | 2.622.885 | 84.609 | 3.574.375 | 115.302 | 3.637.085 | 117.325 |
Agosto | 2.606.602 | 84.084 | 2.608.332 | 84.140 | 3.558.877 | 114.802 | 3.715.733 | 119.862 |
Septiembre | 2.573.701 | 85.790 | 2.524.425 | 84.147 | 3.455.632 | 115.188 | 3.533.826 | 117.794 |
Octubre | 2.654.697 | 85.635 | 2.634.927 | 84.998 | 3.482.319 | 112.333 | 3.705.156 | 119.521 |
Noviembre | 2.545.307 | 84.844 | 2.534.432 | 84.481 | 3.419.439 | 113.981 | 3.589.104 | 119.637 |
Diciembre | 2.633.665 | 84.957 | | | 3.548.861 | 114.479 | | |
--Nota: La Producción Total de Petróleo No incluye gasolina--