DATOS HISTORICOS DE PRODUCCIÓN DE GAS NATURAL - en miles de m3
AÑO | GAS |
millones m3 | |
1911 | - |
1912 | - |
1913 | 1 |
1914 | 3 |
1915 | 7 |
1916 | 9 |
1917 | 15 |
1918 | 18 |
1919 | 18 |
1920 | 22 |
1921 | 28 |
1922 | 37 |
1923 | 45 |
1924 | 75 |
1925 | 96 |
1926 | 171 |
1927 | 152 |
1928 | 173 |
1929 | 269 |
1930 | 270 |
1931 | 344 |
1932 | 474 |
1933 | 657 |
1934 | 731 |
1935 | 617 |
1936 | 533 |
1937 | 505 |
1938 | 491 |
1939 | 518 |
1940 | 536 |
1941 | 593 |
1942 | 675 |
1943 | 676 |
1944 | 662 |
1945 | 608 |
1946 | 562 |
1947 | 582 |
1948 | 605 |
1949 | 673 |
1950 | 754 |
1951 | 829 |
1952 | 897 |
1953 | 931 |
1954 | 981 |
1955 | 1.058 |
1956 | 1.147 |
1957 | 1.414 |
1958 | 1.653 |
1959 | 2.152 |
1960 | 3.574 |
1961 | 4.908 |
1962 | 6.173 |
1963 | 5.946 |
1964 | 6.535 |
1965 | 6.236 |
1966 | 5.962 |
1967 | 6.468 |
1968 | 7.054 |
1969 | 7.007 |
1970 | 7.664 |
1971 | 8.117 |
1972 | 8.316 |
1973 | 8.914 |
1974 | 9.427 |
1975 | 10.275 |
1976 | 11.032 |
1977 | 11.663 |
1978 | 11.504 |
1979 | 12.815 |
1980 | 13.466 |
1981 | 13.629 |
1982 | 15.523 |
1983 | 17.181 |
1984 | 18.764 |
1985 | 19.113 |
1986 | 19.246 |
1987 | 19.168 |
1988 | 22.734 |
1989 | 24.207 |
1990 | 23.018 |
1991 | 23.815 |
1992 | 25.328 |
1993 | 26.729 |
1994 | 27.815 |
1995 | 30.505 |
1996 | 34.641 |
1997 | 37.076 |
1998 | 38.636 |
1999 | 42.426 |
2000 | 45.135 |
2001 | 45.974 |
2002 | 45.873 |
2003 | 50.667 |
2004 | 52.385 |
2005 | 51.573 |
2006 | 51.779 |
2007 | 51.006 |
2008 | 50.514 |
2009 | 48.418 |
2010 | 47.109 |
2011 | 45.524 |
2012 | 44.124 |
2013 | 41.708 |
2014 | 41.484 |
2015 | 42.896 |
2016 | 44.988 |
2017 | 44.595 |
2018 | 47.020 |
2019 | 49.370 |
2020 | 45.097 |
2021 | 45.304 |
2022 | 48.419 |
2023 | 48.094 |
TOTAL | 1.805.933 |
FUENTE: SIPG - Instituto Argentino del Petróleo y del Gas